Featured photo for Running Race Log
Photo by Dan Yuan

Running Race Log

This is a record of the running races I have done so I can chart my progress over the years. Click the headers in the table below to sort by date, distance, pace, etc.

Dist = Distance
Pace = Average mile pace (minutes/mile)
Ovrl = Overall placing
Div = Division placing (if not provided, then based this on a 10-year age group)
Men = Placing among men
Entr = Total number of entrants.

Run Data

DateEventDistTimePaceOvrlDivMenEntr
2005-05-15 Bay to Breakers 7.5 1:02:55 8:23 1930 ? ? 70000
2004-05-01 Wildflower Triathlon Long Course 13.1 2:10:48 9:59 806 108 ? 2133
2006-04-09 Ironman Arizona 26.2 5:14:16 12:00 842 137 ? 1943
2011-04-17 Horsetooth Half Marathon 13.1 1:53:03 8:38 ? ? ? 1600
2003-06-28 Ironman Coeur d'Alene 26.2 5:59:26 13:43 1022 72 ? 1574
2014-05-04 Colorado Marathon 26.2 4:19:27 9:54 554 50 ? 1086
2009-07-12 Alcatraz Challenge 7 48:40 6:57 ? 6 ? 304
1995-09-03 Delicato Grape Stomp Romp 5k 3.1 20:38 6:39 30 3 ? 300
1999-01-16 College Kids Resolution Run 3.1 21:55 7:04 25 ? ? 200
2012-09-16 Montana Marathon 26.2 4:43:44 10:50 99 16 ? 154
DateEventDistTimePaceOvrlDivMenEntr
1996-05-11 Stanford Pow Wow 5k 2.56 16:58 6:38 ? 1 ? 50
1995-05-14 Stanford Pow Wow 5k 3.1 22:12 7:10 ? ? ? 50
2011-01-09 Rolland Moore Park 4k 2.5 21:19 8:32 ? ? ? 29
2007-10-13 Boulder 100 64.5 15:02:00 13:59 ? ? ? 20
2007-01-07 Rolland Moore Park 4k 2.9 20:37 7:07 15 ? ? 15
1999-09-11 Palo Alto Baylands Pride Run 10k 6.2 46:26 7:29 ? ? ? ?
2009-08-13 Mountain Avenue Mile 1 5:10 5:10 12 6 ? ?
2012-12-22 Reindeer Marathon 26.2 3:55:30 8:59 ? ? ? ?
2014-08-14 Mountain Avenue Mile 1 5:18 5:18 20 10 ? ?
2018-11-04 Spring Canyon Park 5k 3.1 21:26 6:55 ? ? ? ?
DateEventDistTimePaceOvrlDivMenEntr
2018-11-17 Turkey Donut Predict 5k 3.1 22:15 7:11 8 ? ? ?
2020-11-27 WGU Night Owl Trot 5k (virtual) 3.1 21:29 6:56 ? ? ? ?
2012-06-02 NCYH Power Play 5k 3.19 20:56 6:34 1 1 1 121
2010-09-19 Suicide Prevention Run 5k 3.26 20:23 6:15 1 1 1 100
2010-04-10 Davy Crockett Bear Chase 26.2 3:12:54 7:22 1 1 1 91
2021-06-08 Mainly Marathons Independence Series: New Jersey 26.2 3:44:27 8:34 1 1 1 48
2014-01-05 Edora Park 8k 5 35:12 7:02 1 1 1 29
2010-04-04 Pineridge 5 Mile Trail Run 5.3 36:36 6:54 2 1 1 25
2009-11-01 Warren Park 5k 3.1 20:10 6:30 1 1 1 22
2009-10-04 Pineridge 4 Mile Trail Run 3.54 24:58 7:03 1 1 1 21
DateEventDistTimePaceOvrlDivMenEntr
2016-10-16 Cache La Poudre Marathon 26.2 3:28:18 7:57 1 1 1 21
2008-03-09 Spring Park 6k 3.73 24:22 6:32 1 1 1 20
2017-04-01 Mission Run in the Ozarks 26.2 3:32:07 8:06 1 1 1 13
2006-09-10 Warren Park 5k 3.1 20:20 6:34 1 1 1 12
2008-11-02 Edora Park 8k 4.78 34:04 7:08 1 1 1 12
2006-05-14 Edora Park 8k 5 33:35 6:43 1 1 1 11
2007-06-03 Lee Martinez Park 10k 6.2 43:32 7:01 2 1 1 8
2007-11-04 Edora Park 8k 5 32:10 6:26 1 1 1 6
2020-07-04 FireKracker 1-Mile (virtual) 1 5:40 5:40 1 1 1 5
2004-05-08 Stacey's Run From Lam 40.1 8:35:00 12:51 1 1 1 1
DateEventDistTimePaceOvrlDivMenEntr
2010-05-16 Run for Literacy 10k 7.5 47:53 6:23 2 1 2 225
2014-10-12 Rolland Moore Park 4k 2.45 15:50 6:28 2 ? 2 114
2021-06-05 Mainly Marathons Independence Series: Delaware 26.2 3:43:25 8:32 2 1 2 65
2010-01-03 Rolland Moore Park 4k 2.5 16:07 6:27 2 2 2 33
2022-09-25 Kenai River Marathon 26.2 3:22:27 7:44 2 1 2 31
2020-01-25 Arena Attack Indoor Marathon 26.2 3:42:18 8:29 3 2 2 30
2008-02-03 Warren Park 5k 3.1 21:23 6:54 2 1 2 23
2009-03-01 Spring Park 6k 3.73 24:45 6:38 2 2 2 19
2007-12-02 Lee Martinez Park 10k 6.2 43:54 7:05 2 1 2 18
2006-11-05 Edora Park 8k 5 33:05 6:37 2 2 2 17
DateEventDistTimePaceOvrlDivMenEntr
2006-03-05 Spring Park 6k 3.73 24:37 6:36 2 2 2 10
2008-12-07 Lee Martinez Park 10k 6.2 44:38 7:12 2 2 2 9
2007-07-08 Warren Park 4k 2.43 15:39 6:26 2 1 2 7
2007-09-30 Trailblazer 10k 6.2 39:40 6:24 7 3 3 239
2008-04-12 Fort Collins Fort Collins 5k 3.1 20:35 6:38 4 1 3 109
2014-12-07 Spring Park 6k 3.73 24:49 6:39 5 2 3 79
2015-09-09 SLTC September Pace Series 4.2M 4.2 28:47 6:51 3 ? 3 46
2015-09-02 SLTC September Pace Series 5k 3.1 21:08 6:49 3 ? 3 41
2010-02-07 Lee Martinez Park 10k 6.2 46:59 7:35 4 2 3 25
2007-05-06 Deena Kastor 8k Levee Run 5.28 36:03 6:50 3 2 3 19
DateEventDistTimePaceOvrlDivMenEntr
2007-02-04 Warren Park 5k 3.38 23:12 6:52 3 1 3 15
2020-02-29 Gould Snowshoe Stomp 2.7 33:39 12:28 3 ? 3 12
2015-09-16 SLTC September Pace Series 3k 1.86 11:58 6:26 3 ? 3 ?
2019-11-23 Turkey-Donut Predict 5k 3.1 22:12 7:10 20 ? 4 197
2014-11-02 Warren Park 5k 3.1 20:15 6:32 4 2 4 122
2021-05-22 Red Island State Marathon 26.2 3:42:20 8:29 5 ? 4 64
2010-11-07 Warren Park 5k 3.1 20:06 6:29 4 4 4 44
2012-01-08 Fossil Creek Park 5k 3.1 20:46 6:42 5 4 4 42
2014-04-06 Cottonwood Glen 12k 7.46 52:34 7:03 5 4 4 42
2013-12-08 Spring Park 6k 3.73 26:01 6:58 5 3 4 40
DateEventDistTimePaceOvrlDivMenEntr
2012-03-04 Cottonwood Glen 12k 7.46 52:31 7:02 8 4 4 30
2010-10-10 Pineridge 4 Mile 3.75 26:26 7:03 4 4 4 29
2012-04-01 Spring Canyon Park 5k 3.1 22:18 7:12 5 4 4 21
2006-12-03 Lee Martinez Park 10k 6.2 45:50 7:24 4 1 4 15
2009-05-25 Houska Houska 5k 3 19:08 6:23 6 3 5 500
2019-06-29 Broncos 7k 4.35 30:40 7:03 6 2 5 332
2012-06-09 Run for a Child's Sake 5k 3.1 20:05 6:29 5 2 5 245
2006-04-22 Fast and the Furriest 5k 3.1 21:41 7:00 7 ? 5 200
2014-03-28 PSD Pi Day Fun Run 5k 3.14 20:51 6:38 5 4 5 150
2015-11-01 Warren Park 5k 3.1 21:01 6:47 6 ? 5 126
DateEventDistTimePaceOvrlDivMenEntr
2014-07-20 Hula Hula Hustle 5k 3.04 18:58 6:14 5 1 5 115
2016-09-24 All-Out Fallfest Half Marathon 13.1 1:38:51 7:33 7 1 5 113
2013-01-06 Edora Park 8k 5 34:27 6:53 5 4 5 56
2010-12-05 Lee Martinez Park 10k 6.3 43:27 6:54 5 5 5 49
2011-03-06 Cottonwood Glen 12k 7.63 51:13 6:43 5 3 5 41
2011-04-03 Spring Canyon 5k 3.17 20:04 6:20 5 5 5 40
2011-02-06 Edora Park 8k 4.9 33:12 6:47 6 4 5 38
2012-02-05 Edora Park 8k 5 36:08 7:14 7 4 5 33
2011-11-06 Warren Park 5k 3.1 20:39 6:40 6 5 6 42
2006-05-28 Rocky Mountain Double Marathon 52.4 10:57:20 12:33 9 2 6 13
DateEventDistTimePaceOvrlDivMenEntr
2016-10-22 East Lake Fire Rescue 5k 3.1 19:46 6:23 7 2 7 327
2009-06-13 Run for a Child's Sake 5k 3 19:01 6:20 7 1 7 207
2016-10-09 Rolland Moore Park 4k 2.5 15:56 6:22 7 ? 7 152
2018-02-04 Edora Park 8k 5 34:21 6:52 9 ? 7 152
2015-02-01 Fossil Creek Park 5k 3.1 21:58 7:05 9 ? 7 74
2011-10-02 Rolland Moore Park 4k 2.5 16:01 6:24 7 6 7 46
2019-02-09 Catch Me If You Can 5k 3.1 21:29 6:56 10 1 8 253
2008-03-30 Bataan Memorial Death March 26.2 5:58:46 13:42 9 3 8 117
2016-12-04 Spring Park 6k 3.6 25:09 6:59 8 ? 8 116
2020-03-07 Run Hard Columbia Marathon 26.2 3:31:37 8:05 13 1 8 96
DateEventDistTimePaceOvrlDivMenEntr
2016-01-10 Edora Park 8k 5 34:50 6:58 11 ? 9 122
2012-11-04 Warren Park 5k 3.1 20:25 6:35 10 ? 9 88
2013-10-13 Rolland Moore Park 4k 2.5 17:04 6:50 10 ? 9 65
2011-12-04 Lee Martinez Park 10k 6.2 46:54 7:34 11 6 9 38
2017-11-18 Turkey Donut Predict 5k 3.1 21:40 6:59 12 ? 10 143
2018-03-31 Cottonwood Glen Park 12k 7.46 53:31 7:10 12 ? 10 117
2012-12-02 Spring Park 6k 3.73 25:56 6:57 12 ? 10 87
2019-03-03 Lee Martinez Park 10k 6.2 46:18 7:28 10 ? 10 86
2021-05-17 Pine Tree Marathon 26.2 3:28:06 7:57 12 ? 10 75
2021-05-19 Maple Leaf Marathon 26.2 4:30:59 10:21 13 ? 10 48
DateEventDistTimePaceOvrlDivMenEntr
2017-02-05 Fossil Creek Park 5k 3.1 21:41 7:00 12 ? 11 144
2019-09-14 Wabash Trace Trail Marathon 26.2 3:40:50 8:26 12 2 11 73
2019-12-07 Sweaty Sweater 4 Mile 4 27:30 6:53 17 1 12 462
2017-12-03 Spring Park 6k 3.7 25:53 7:00 15 ? 12 135
2016-02-07 Fossil Creek Park 5k 3.1 21:33 6:57 15 ? 12 130
2004-12-31 Downtown YMCA Resolution Run 3.1 21:43 7:00 12 ? 12 100
2005-03-06 Rainbow Falls 5k 3.1 20:55 6:45 12 3 12 99
2015-01-11 Edora Park 8k 5 38:13 7:39 13 ? 12 96
2005-02-27 Waterfront 10m 10 1:13:44 7:22 12 3 12 83
2015-05-03 Colorado Marathon 10k 6.2 45:09 7:17 16 5 13 411
DateEventDistTimePaceOvrlDivMenEntr
2022-01-16 Spring Canyon Park 5k 3.1 22:11 7:09 18 ? 13 172
2013-02-03 Fossil Creek Park 5k 3.1 22:45 7:20 17 ? 13 66
2010-10-16 Boulder 100 100 26:57:00 16:10 19 ? 13 48
2019-02-02 Groundhog Day Marathon 26.2 3:59:45 9:09 16 2 14 101
2018-12-08 Sweaty Sweater 4 Mile 4 27:14 6:49 19 3 15 600
2014-01-25 Sweaty Sweater 5k 3.1 20:57 6:45 15 3 15 264
2022-09-04 Kauai Marathon 26.2 3:45:18 8:36 19 3 15 261
2005-01-30 Windmill Run 6.5 46:24 7:08 15 4 15 79
2023-10-01 Rolland Moore Park 4k 2.5 17:18 6:55 23 ? 16 224
2021-05-18 Granite State Marathon 26.2 4:29:18 10:17 18 ? 16 67
DateEventDistTimePaceOvrlDivMenEntr
2005-04-24 Great Spear-It Run 3.1 19:30 6:17 20 4 17 410
2009-09-20 Crossroads Half Marathon 13.1 1:30:00 6:52 20 2 17 384
2012-09-15 Bismarck Marathon 26.2 3:34:54 8:12 18 6 17 157
2005-11-24 Run for Hunger 5k 3.1 19:04 6:09 19 3 19 726
2013-11-28 Pelican Lakes Turkey Trot 5k 3.1 20:08 6:30 21 8 19 585
2018-12-31 Resolution Run 2.64 18:37 7:03 21 5 19 270
2020-02-02 Edora Park 8k 5 34:54 6:59 22 ? 19 255
2020-03-01 Lee Martinez Park 10k 6.2 44:25 7:10 21 ? 19 224
2017-05-29 Colorado Run 6.2 47:53 7:43 27 3 19 184
2007-08-09 Mountain Avenue Mile 1 5:12 5:12 22 6 19 148
DateEventDistTimePaceOvrlDivMenEntr
2010-04-24 Free State 100k Trail Race 62 13:58:30 13:31 20 ? 19 52
2019-01-19 Polar Bear Run & Plunge 3.1 21:01 6:47 21 4 20 632
2012-01-01 New Year's Day 5k 3.1 20:30 6:37 27 9 20 300
2019-12-08 Spring Park 6k 3.73 26:07 7:00 21 ? 20 180
2014-09-14 Fall Classic Marathon 26.2 3:18:48 7:35 24 8 20 176
2010-03-13 Ellerbe Springs Marathon 26.2 3:35:53 8:14 22 3 20 140
2018-10-07 Rolland Moore Park 4k 2.5 16:53 6:45 24 ? 21 192
2023-03-05 Lee Martinez Park 10k 6.2 46:06 7:26 25 ? 21 190
2016-03-05 Seneca Creek Greenway Trail Marathon 28 5:11:02 11:07 28 5 21 131
2005-11-13 Rattlesnake Rumble 4.5 34:21 7:38 29 18 21 69
DateEventDistTimePaceOvrlDivMenEntr
2008-05-24 Sulphur Springs 100 100 29:40:35 17:48 31 9 21 49
2019-01-13 Fossil Creek Park 5k 3.1 20:54 6:45 23 ? 22 254
2020-01-05 Fossil Creek Park 5k 3.1 21:25 6:55 24 ? 23 245
2010-07-24 Grand Mesa 100 53 14:00:00 15:51 ? ? 23 30
2017-06-03 Broncos 7k 4.35 33:57 7:48 29 7 24 691
2014-07-04 FireKracker 5k 3.1 20:01 6:27 27 3 25 1051
2014-07-26 Human Race 5k 3.1 19:59 6:27 31 2 25 473
2021-06-13 Maritime Marathon 26.2 3:38:39 8:21 31 7 27 224
2019-01-26 Mississippi Blues Marathon 26.2 3:36:05 8:15 33 4 28 332
2005-07-04 Foot Traffic Flat Marathon 26.2 3:34:27 8:11 34 3 28 116
DateEventDistTimePaceOvrlDivMenEntr
2010-11-25 Loveland Turkey Trot 5k 3.17 20:40 6:31 32 5 29 979
2010-03-06 Snickers Marathon 26.2 3:11:42 7:19 36 4 29 579
2007-03-17 Sharin' o' the Green 5k 3.1 20:34 6:38 33 10 29 502
2006-06-04 Deadwood Mickelson Trail Marathon 26.2 3:32:34 8:07 30 5 29 375
2005-11-05 Heart Center of the Rockies 10k 6.2 45:34 7:21 35 7 29 181
2014-08-30 Boulder Sunset Triathlon 3.1 23:30 7:35 36 ? 30 319
2021-05-30 Conquer the Cove Trail Marathon 26.2 4:36:29 10:33 38 4 32 89
2017-11-05 Bowling Green Marathon 26.2 4:13:01 9:39 39 4 33 160
2009-03-14 Sharin' o' the Green 5k 3.1 20:20 6:34 35 13 35 878
2023-09-17 Fall Equinox Half Marathon 13.1 1:33:03 7:06 59 2 39 935
DateEventDistTimePaceOvrlDivMenEntr
2007-05-12 Quicksilver 50 Mile 50 10:30:46 12:37 46 11 39 93
2004-02-07 Jed Smith Ultra's 50K 31.1 5:18:06 10:14 49 2 39 82
2005-02-06 Santa Cruz Super Bowl 10k 6.2 44:39 7:12 46 3 42 255
2022-04-10 Minibay 10,5 km 6.6 46:37 7:04 46 9 44 545
2004-11-25 Modesto Turkey Trot 5K 3.1 20:51 6:44 48 ? 44 379
2009-07-04 Firekracker 5k 3.1 19:32 6:18 48 6 46 948
2019-09-15 Omaha Marathon 26.2 4:23:38 10:04 60 10 46 190
2003-04-27 LSI Logic Classic 10K 6.2 45:33 7:21 54 13 48 200
2016-06-25 Slacker Half Marathon 13.1 1:39:31 7:36 61 10 49 1278
1996-09-27 Palo Alto Weekly Moonlight Run 3.1 22:11 7:09 57 6 50 603
DateEventDistTimePaceOvrlDivMenEntr
2019-11-03 Marshall University Marathon 26.2 3:31:06 8:03 63 11 53 371
2007-04-15 Horsetooth Half Marathon 13.1 1:36:37 7:23 62 21 54 871
2011-05-01 Colorado Marathon 26.2 3:18:23 7:34 65 13 58 990
2012-07-04 Firekracker 5k 3.1 19:57 6:26 79 7 64 987
2018-10-20 Blue Sky Trail Marathon 26.8 4:58:50 11:09 76 ? 65 279
2016-03-06 Naked Bavarian Trail Marathon 26.2 5:55:13 13:33 102 ? 65 130
2019-05-05 Colorado Marathon 26.2 3:28:57 7:59 78 8 66 725
2006-11-23 Fort Collins Thanksgiving Day Run 4 26:26 6:37 83 13 67 1370
2014-04-13 Horsetooth Half Marathon 13.1 1:40:34 7:41 89 10 67 1091
2006-02-05 Mardi Gras Marathon 26.2 3:29:35 8:00 73 12 67 698
DateEventDistTimePaceOvrlDivMenEntr
2007-11-22 Fort Collins Thanksgiving Run 4 26:09 6:32 85 11 69 1210
2014-10-19 Rock 'n' Roll St. Louis Marathon 26.2 3:26:28 7:53 79 16 69 1200
2009-11-26 Fort Collins Thanksgiving Run 4 25:24 6:21 83 13 70 1906
2015-10-17 Indianapolis Marathon 26.2 3:43:39 8:32 99 9 70 586
2003-06-01 Mt. Evans Ascent 14.5 3:20:04 13:48 88 ? 71 150
2022-09-17 Air Force Marathon 26.2 3:30:30 8:02 83 5 74 896
2010-09-26 Omaha Marathon 26.2 3:28:41 7:58 85 10 76 605
2008-11-27 Fort Collins Thanksgiving Run 4 26:42 6:41 113 17 94 1559
2004-08-14 Vineman Triathlon 26.2 4:46:59 10:57 112 16 99 216
2019-04-14 Horsetooth Half Marathon 13.1 1:38:19 7:30 122 9 104 1701
DateEventDistTimePaceOvrlDivMenEntr
2018-05-12 Quad Rock 50 50 13:26:11 16:07 128 ? 104 142
2006-05-07 Colorado Marathon 26.2 3:35:02 8:12 116 12 105 629
2016-08-13 Georgetown-Idaho Springs Half Marathon 13.1 1:45:23 8:03 167 17 114 1249
2017-04-23 Horsetooth Half Marathon 13.1 1:39:32 7:36 141 18 121 1653
2009-04-26 Oklahoma City Memorial Marathon 26.2 3:47:13 8:40 179 27 149 2417
2022-10-16 Medio Maratón de Pontevedra 13.1 1:34:04 7:11 170 62 165 514
2009-01-10 Disney World Half Marathon 13.1 1:35:57 7:19 214 25 179 12440
2010-04-11 Big-D Texas Marathon 26.2 4:39:13 10:39 296 36 201 598
2021-10-17 Medio Maratón de Pontevedra 13.1 1:36:09 7:20 207 100 203 475
2007-10-06 St. George Marathon 26.2 3:03:24 7:00 250 39 207 6000
DateEventDistTimePaceOvrlDivMenEntr
2017-09-04 Fortitude 10k 6.2 42:46 6:54 247 2 213 6827
2019-09-02 Fortitude 10k 6.2 44:06 7:07 267 6 222 6000
2005-03-20 Knoxville Marathon 26.2 4:03:27 9:18 315 19 260 920
2006-08-20 Pikes Peak Marathon 26.2 7:25:39 17:01 336 48 266 528
1998-10-25 Silicon Valley Half Marathon 13.1 1:53:12 8:38 444 85 302 ?
2013-02-17 Mercedes Marathon 26.2 4:09:14 9:31 444 45 323 992
2004-03-07 Napa Valley Marathon 26.2 3:50:00 8:47 424 23 333 1556
2001-03-04 Napa Valley Marathon 26.2 3:59:07 9:08 443 34 342 1360
2013-11-17 Rock 'n' Roll Las Vegas Marathon 26.2 3:48:18 8:43 426 68 346 2921
2004-02-01 SF Home Depot Half Marathon 13.1 1:39:56 7:38 598 58 507 3364
DateEventDistTimePaceOvrlDivMenEntr
2003-01-26 SF Home Depot Half Marathon 13.1 1:44:05 7:57 751 84 604 3381
2017-06-17 Grandma's Marathon 26.2 3:26:05 7:52 719 73 606 6443
2011-11-24 Fort Collins Thanksgiving Run 4 42:10 10:33 1170 68 611 3500
2023-10-29 Marine Corps Marathon 26.2 3:32:15 8:06 778 58 661 13656
1999-10-31 Silicon Valley Marathon 26.2 4:53:41 11:13 1326 45 974 ?
2021-09-26 Rock 'n' Roll Madrid Marathon 26.2 3:44:03 8:33 1334 256 1269 3813
2014-05-26 Bolder Boulder 6.2 44:52 7:14 1518 29 1296 54000
2002-12-08 California International Marathon 26.2 4:55:16 11:16 2264 140 1562 2618
2009-01-11 Disney World Marathon 26.2 4:06:22 9:24 2445 263 1828 14949
2006-10-22 Chicago Marathon 26.2 3:22:31 7:44 3096 499 2677 40000
DateEventDistTimePaceOvrlDivMenEntr
2016-11-06 New York City Marathon 26.2 3:31:05 8:03 4722 788 3994 50000
2008-04-21 Boston Marathon 26.2 3:28:46 7:58 6314 2718 5298 25000

Felix has run 232 races in his lifetime.

Observations

January 21, 2005 (Fri)

So I finally scoured my hard drive, records, and web for the results of all the races I have ever done. (Many thanks goes to Peter Zinsli of zinsli.com who had aggregated much of the data from the last six years.) From the data it is easy to observe some trends.

First off, until recently, I have not gotten any faster at all at short distances over the last decade. It was rather shocking to discover that my fastest 5k race ever, until April 2005 (in the Stockton Great Spear-It Run), occurred in 1995 (coincidentally, also in Stockton--the Delicato Grape Stomp Romp). That was the very first one I did, with no training whatsoever aside from bicycling! Recently, it took six months, run technique refinement, some speedwork training, better race strategy, and four 5k races just to beat that. It just comes to show that focusing solely on long-distance running, as I have over the last few years, does nothing for top-end speed. If anything it made me a slower runner by getting me in the habit of running at a slower, more sustainable pace.

Until January 2005 I also think my run technique had regressed. During longer runs I had a habit of settling into an overstriding, low-cadence rhythm. It took conscious effort to correct that. A big part of solving the problem was reading up on optimal running technique and keeping aware of my form at all times. The best running technique advice I read was an e-book by the late British world-record holder Gordon Pirie. There's quite a bit of boasting in his book but there's a lot of wonderful information. I highly recommend reading it; good running technique is not only critical for speed but for preventing injury.

Better running technique helped my speed improve for longer runs. And I don't get nearly as sore after runs anymore, unlike those first 5ks where I literally could not walk down stairs for days after those 20-minute runs.

That said, I do have some short- and long-term goals which will require me to improve. I will put them below so I can look at this page and be constantly reminded of them.

Goals

The following goals, except for the first one, were set in January 2005. I achieved them all by May 25, 2008 after barely completing the Sulphur Springs 100.

  • Finally beat George W. Bush's best marathon time of 3:44:52. (Target date: Oct. 31, 2005.) Achieved: Jul. 4, 2005 (3:34:27, Foot Traffic Flat Marathon)
  • Run a sub-20-minute 5k. (Target date: Dec. 31, 2005) Achieved: Apr. 24, 2005 (19:30, Great Spear-It 5k)
  • Run a 5:30 mile. (Target date: Mar. 31, 2006) Achieved: Aug. 9, 2007 (5:12, Mountain Avenue Mile)
  • Run a sub-40-minute 10k. (Target date: Dec. 31, 2006) Achieved: Sep. 30, 2007 (39:40, Trailblazer 10k)
  • Run my first 50-miler. (Target date: Dec. 31, 2006) Achieved: May 28, 2006 (52.4 miles, Rocky Mountain Double Marathon)
  • Run my first 100-miler. (Target date: Dec. 31, 2007) Achieved: May 25, 2008 (Sulphur Springs 100)
  • Qualify for the Boston Marathon with a sub-3:10 time. (Target date: Dec. 31, 2010) Achieved: Oct. 6, 2007 (3:03:24, St. George Marathon)

After the above, the main goal I had was to run a marathon in every state in the USA. I completed all 50 marathon states on September 25, 2022.

The next goal I have is to finish running all six World Marathon Majors.