Bicycling
Equipment:
Start:
End:
Records from 1997-01-01 to 1997-12-31
Date | Bike Name | Miles | Avg MPH | Time | Notes | Map |
---|---|---|---|---|---|---|
1997-01-05 | Canny | Up Montebello Rd, 2600 ft. Accident in hairpin corner. | ||||
1997-01-05 | The Tank | |||||
1997-01-12 | The Tank | |||||
1997-01-19 | Canny | |||||
1997-01-19 | The Tank | |||||
1997-01-26 | Canny | Up Stevens Creek Rd. | ||||
1997-01-26 | The Tank | |||||
1997-02-02 | Canny | With STI! | ||||
1997-02-02 | The Tank | |||||
1997-02-09 | Canny | STI sucks! | ||||
1997-02-09 | The Tank | |||||
1997-02-16 | The Tank | |||||
1997-02-23 | Canny | |||||
1997-02-23 | The Tank | |||||
1997-03-02 | Canny | STI rocks! | ||||
1997-03-02 | The Tank | |||||
1997-03-09 | Canny | |||||
1997-03-09 | The Tank | |||||
1997-03-16 | Canny | Death Valley Double Century!! | ||||
1997-03-16 | The Tank | |||||
1997-03-30 | Canny | |||||
1997-03-30 | The Tank | |||||
1997-04-06 | Canny | |||||
1997-04-06 | The Tank | |||||
1997-04-13 | Canny | |||||
1997-04-13 | The Tank | |||||
1997-04-20 | Canny | |||||
1997-04-20 | The Tank | |||||
1997-04-27 | Canny | |||||
1997-04-27 | The Tank | |||||
1997-05-04 | Canny | |||||
1997-05-04 | The Tank | |||||
1997-05-11 | Canny | Davis Double Century 16:50 | ||||
1997-05-11 | The Tank | |||||
1997-05-18 | The Tank | |||||
1997-05-25 | Canny | |||||
1997-05-25 | The Tank | |||||
1997-06-01 | Canny | |||||
1997-06-01 | The Tank | |||||
1997-06-08 | Canny | |||||
1997-06-08 | The Tank | |||||
1997-06-15 | Canny | |||||
1997-06-15 | The Tank | |||||
1997-06-22 | The Tank | |||||
1997-06-29 | The Tank | |||||
1997-07-06 | The Tank | |||||
1997-07-13 | Canny | |||||
1997-07-13 | The Tank | |||||
1997-07-20 | Canny | |||||
1997-07-20 | The Tank | |||||
1997-07-27 | Canny | |||||
1997-07-27 | The Tank | |||||
1997-08-03 | Canny | |||||
1997-08-10 | Canny | |||||
1997-08-17 | Canny | |||||
1997-08-17 | The Tank | |||||
1997-08-24 | Canny | |||||
1997-08-24 | The Tank | |||||
1997-08-31 | The Tank | |||||
1997-09-07 | Canny | |||||
1997-09-07 | The Tank | |||||
1997-09-14 | The Tank | |||||
1997-09-21 | Canny | |||||
1997-09-21 | The Tank | |||||
1997-09-28 | Canny | |||||
1997-09-28 | The Tank | |||||
1997-10-05 | Canny | |||||
1997-10-05 | The Tank | |||||
1997-10-12 | Canny | Foxy's Fall Classic | ||||
1997-10-12 | The Tank | |||||
1997-10-19 | Canny | |||||
1997-10-19 | The Tank | |||||
1997-10-26 | Canny | |||||
1997-10-26 | The Tank | |||||
1997-11-02 | The Tank | |||||
1997-11-09 | The Tank | |||||
1997-11-16 | The Tank | |||||
1997-11-23 | Canny | |||||
1997-11-30 | The Tank | |||||
1997-12-07 | The Tank | |||||
1997-12-14 | The Tank | |||||
1997-12-21 | Canny | |||||
1997-12-21 | The Tank | |||||
1997-12-28 | Canny |
Total Miles: 2211.9
Total Time: 167:22:46