Bicycling
Equipment:
Start:
End:
Records from 2006-01-01 to 2006-12-31
Date | Bike Name | Miles | Avg MPH | Time | Notes | Map |
---|---|---|---|---|---|---|
2006-01-07 | Canny | |||||
2006-01-12 | Canny | |||||
2006-01-14 | Canny | Hilly bike ride by Horsetooth Reservoir! Hit 52.3 mph downhill! Was going hard (esp. on way back, trying to chase down a guy) nearly to the point of cramping. Ran afterwards; though I could run it was hard to imagine trying to try to run 23.2 more miles... | ||||
2006-01-15 | Canny | |||||
2006-01-21 | Canny | |||||
2006-02-12 | Canny | Easy recovery ride along Overland & Poudre Creek Trail. The route is >1 mile longer than the mapped route due to going in and out of the Hearthfire subdivision. | ||||
2006-02-14 | Canny | Intervals with Diana: 3X 10min + 5min rest. Got gapped on the 3rd interval by about 70 feet. Diana is really fast! | ||||
2006-02-28 | Canny | Up and over Bingham Hill and back. Easy first half and race pace second half. Tilted down aerobars from 7 degrees to 0 degrees; felt good. Followed by run. | ||||
2006-03-01 | Canny | Poudre Creek-Overland route clockwise. Extremely windy and got blown off the road twice. Hit 46.5 mph on the way back due to strong tailwind. Felt okay despite legs being a little stiff earlier in the morning. | ||||
2006-03-02 | Canny | Ironman pace along I-25 Frontage Rd. Again, felt really good despite the quantity and intensity of training the last few days. Wonder why? | ||||
2006-03-03 | Canny | Rist Canyon loop, counter-clockwise. At first felt good going to the top of Rist Canyon, but totally bonked after 3.5 hours or so. Hungry the entire time despite having 1 omelette, 1.5 servings of pasta, and some fruit earlier in the morning. Need to remember to bring more than water for these super-hilly, 5 hour rides. | ||||
2006-03-04 | Canny | Easy spin on Douglas-Poudre Creek-Country Club loop. | ||||
2006-03-06 | Canny | Up and over Bingham Hill and back. No legs at all today. | ||||
2006-03-07 | Canny | Rectangular loop to Wellington. Very windy (too much to be in the aerobars in some parts), but felt much better than yesterday. | ||||
2006-03-09 | Canny | Ironman pace down Richard's Lake and Frontage Rd. Legs felt good. | ||||
2006-03-11 | Canny | Fort Collins to Boulder. 28 degrees most of the way and water bottles froze. Rode in aerobars 95% of the way. Need to do something about helmet, which requires me to strain neck in aerobars. Averaged 17.0 mph to 50-mile mark, but faded in second half. Too many rollers and traffic lights. | ||||
2006-03-15 | Canny | Over Bingham Hill and back, easy. Very windy; neck/shoulder hurt and have problems turning head. | ||||
2006-03-16 | Canny | 5X 30-sec sprints X 2:15-min rest. Could not do 5th sprint. Both lungs and legs maxed. Country Club->Terry Lake->Douglas | ||||
2006-03-17 | Canny | Fort Collins Horseshoe 100 self-supported ride. Rolling, and had significant hills in the last 14 miles, but felt very good at Ironman intensity. Ran afterwards and felt phenomenal! Food: 2.5 tortillas with peanut butter and honey, taken at Mile 50 & Mile 72.5. | ||||
2006-03-23 | Canny | Easy ride up and over Bingham Hill and back. | ||||
2006-03-25 | Canny | Up and over Bingham Hill again. | ||||
2006-03-28 | Canny | Down Highway 14 east and back. Despite intending to go easy, felt amazing and achieved highest average speed of all centuries this month. Favorable winds and almost no stop signs. Also relied on Carbo-Pro/Gatorade mix instead of solid food, which seemed to work well. | ||||
2006-03-30 | Canny | Scouted out course for the mile run. | ||||
2006-04-01 | Canny | To the Holcim cement plant/Frontage Road at near-Ironman pace (135-140 bpm heart rate most of the time). Legs feel good! | ||||
2006-04-07 | Canny | Bike part of Beehive Highway (part of the Ironman bike course) in Tempe. Legs felt fresh and good. | ||||
2006-04-09 | Canny | First lap: HR under 150; laps 2 and 3, more around 135-140. Quads started to feel tight at Mile 96 after out of Carbo-Pro. | ||||
2006-04-19 | Canny | Easy ride with Ryan and Frank. | ||||
2006-05-10 | Carrie | First test ride in Highlands Ranch. | ||||
2006-05-11 | Canny | Over Bingham Hill and back. First time with waxed chain; seem to work fine. Also pumped up the Michelin Pro-Race2s to 120 psi front and rear. Seemed comfortable enough, but maybe that's because the roads around here are very smooth! | ||||
2006-05-13 | Carrie | Night ride with adjusted saddle and stem height. | ||||
2006-05-13 | Canny | Night ride around the neighborhood. | ||||
2006-05-17 | Carrie | Up and over Bingham Hill. Carrie really sings at speed. Light weight and stiffness seemed to help charge over hills. | ||||
2006-05-17 | Canny | Grassroots time trial: 9.75 miles in 28:45. Could have gone harder. Erratic wind conditions non-ideal. | ||||
2006-05-24 | Canny | Grass Roots Time Trial. Averaged 23.9 mph during the race. | ||||
2006-06-01 | Canny | Easy along along Douglas, Shields, to Holcim cement plant and back. | ||||
2006-06-06 | Carrie | Around Long Pond; easy. | ||||
2006-06-07 | Canny | Bingham Hill/Poudre Creek variation, easy. | ||||
2006-06-09 | Canny | Douglas->Shields->etc.. Some hill sprints. | ||||
2006-06-12 | Canny | To reservoir and back. | ||||
2006-06-14 | Canny | Grass roots TT. Time: 24:41. | ||||
2006-06-24 | The Tank | Giro di Peninsula with Peggy, Janet, Eric, Alisia, et al. | ||||
2006-06-30 | The Tank | Mountain biking with pretty Peggy at Fremont Older Open Space. Again, too much fun with her... Some steep climbs. | ||||
2006-07-30 | Canny | Bingham Hill out-and-back. Felt pretty good; maybe it's because I'm so light after going to Vietnam (lost 7 lbs?) | ||||
2006-08-03 | Canny | Bingham Hill-Poudre Creek route. Went hard up the hills but otherwise took it very easy. | ||||
2006-08-12 | Canny | Douglas-Shields out and back, generally easy except for the few hills. | ||||
2006-08-15 | Canny | Commute to CSU for Spanish meet-up and the credit union on the way back. | ||||
2006-08-16 | Canny | Ride with Sandi. First 40 miles around Horsetooth; last 42 around Holcim cement plant near Wyoming border. At Mile 20 the rear shifter cable housing split and hence was riding 62 miles on a 52, 42, or 32 X 14 gear. Surprisingly still could climb okay on 17% grades! | ||||
2006-08-27 | Canny | Felt terrible, plus it was raining... only 9 miles. Newly waxed chain is very quiet. | ||||
2006-08-31 | Canny | To Spanish Meetup at CSU and back. Still coughing; did not feel strong at all while riding. | ||||
2006-09-04 | Canny | Up past the dam on Centennial Rd. and back. Hit 52.5 mph on the downhill as described in my NEXTnc blog. | ||||
2006-09-05 | Canny | Commute to CMU for Spanish Meetup and the credit union. | ||||
2006-09-07 | Canny | Ride over to Ryan's place to pick up pedal wrench. Very nice night ride. Felt strong, especially while standing on the hills... | ||||
2006-09-10 | Venise | First ride on the recumbent since the May 1995 Sunrise Century was a success, now with Dura-Ace bar-end shifters and Deore rear derailleur! | ||||
2006-09-12 | Canny | Commute to CSU for Spanish Meetup. | ||||
2006-09-13 | Carrie | Quick night ride with Carrie after installing new rear wheel, swapping brakes with Cannie, mounting grocery rack, etc. | ||||
2006-09-13 | Carrie | To get groceries and back. First time with grocery pannier. With 17.8 pounds, the pannier kept hitting the spokes... | ||||
2006-09-16 | Canny | Douglas->Shields->"Holcim cement plant" and back. Felt powerful on climbs (was able to maintain 18 mph up Douglas climb to Terry Lake Rd.) Very windy. | ||||
2006-09-19 | Carrie | Commute to Old Town and back. | ||||
2006-09-23 | Carrie | Tour de Fat | ||||
2006-09-26 | Canny | Wellington-Carter Lake 200 | ||||
2006-09-29 | The Tank | To Siamese Street for lunch with Tom, and then to Target to pick up a cheap bike helmet etc. | ||||
2006-09-30 | The Tank | Ride from Stockton to Ripon to meet Tori and Chris for climbing at The Grotto. | ||||
2006-09-30 | The Tank | To Sarah's place in Berkeley from BART. | ||||
2006-10-01 | The Tank | To BART from Sarah's. | ||||
2006-10-01 | The Tank | To Lisa's House from the Richmond BART. | ||||
2006-10-02 | The Tank | To the Richmond BART from Lisa's house. | ||||
2006-10-04 | The Tank | To Trader Joe's and back from Adrian & Evelyn's. | ||||
2006-10-06 | The Tank | Mountain biking with Ken and Jim up Montebello and through Stevens Canyon. The Tank did surprisingly well even off road with high pressure in the tires. | ||||
2006-10-08 | The Tank | Commute to Mt. View from Adrian & Evelyn's; to Russ & Sheila's for dinner from Santa Clara CalTrain; and back to Adrian & Evelyn's. | ||||
2006-10-09 | The Tank | Ride from Richmond BART to Hercules and back to have lunch with Lisa and Michele. To Berkeley afterwards. | ||||
2006-10-10 | The Tank | Commute to Berkeley Espresso, Lisa Liu's and Sarah's place. | ||||
2006-10-11 | The Tank | Commute from ACE Train to mom & dad's house. | ||||
2006-10-11 | The Tank | Commute to Berkeley Espresso and to Pleasanton ACE station from BART. | ||||
2006-10-13 | The Tank | Commute to ACE train from Mom & Dad's house. | ||||
2006-10-13 | The Tank | Bike to Rose Cafe in Pleasanton from BART and then to Dougherty/Sierra intersection in Dublin, where I got a flat tire (The Tank's 2nd flat tire in 10 years). Rescued by Tori and Chris. | ||||
2006-10-14 | The Tank | Bike to Stacey's in Belmont from CalTrain Station. Hilly. | ||||
2006-10-15 | The Tank | From Atherton CalTrain station (after running with Alyssa) to Stanford, Palo Alto McD's, and then to meet up with Pin-pin in Mountain View. | ||||
2006-10-15 | The Tank | From Mountain View after Julie Loyd concert to Adam's in Santa Clara. | ||||
2006-10-25 | Carrie | Drop off package at USPS and pick up tube & rim tape for Dick & Dee. | ||||
2006-10-29 | Carrie | To Gym of the Rockies to climb with Rhea, and back. Had to bike due to oil pan cracking in Alfa. | ||||
2006-10-30 | Carrie | To AutoZone and Albertson's to fetch an oil drain pan and kitty litter. | ||||
2006-10-31 | Carrie | Commute to CSU for Spanish Meetup; stop by NextNC office; haircut; buy 7 qts. of oil for Alfa. | ||||
2006-11-01 | Carrie | To Gym of the Rockies and back to climb with Jeremy, Rhea, and Cooper. 28 degrees outside when I started riding at 6:45pm but not horrific. | ||||
2006-11-03 | Carrie | To Subway for lunch, Spanish Meetup and the Sunflower Market for groceries. | ||||
2006-11-04 | Carrie | To Gym of the Rockies for some bouldering. | ||||
2006-11-05 | Carrie | To Eldora Park 8k, bagels with FC Runners, and grocery shopping at the Sunflower Market. | ||||
2006-11-09 | Carrie | Starting biking to Spanish Meetup, but got a flat tire and went back home to pick up car. | ||||
2006-11-14 | Carrie | Commute to Spanish Meetup and library. | ||||
2006-11-16 | Carrie | To lunch, Spanish Meetup, and Runner's Roost to register for Thanksgiving race. | ||||
2006-11-19 | Carrie | To lunch and library. | ||||
2006-12-15 | Carrie | First ride with AirFree tires, to the library. First impressions are generally positive. | ||||
2006-12-19 | Carrie | Commute to Spanish Meetup, DMV, and lunch. | ||||
2006-12-22 | Carrie | To Albertson's and back to get groceries after blizzard. | ||||
2006-12-23 | Carrie | Ride to Ryan's place and back to help her move stuff. | ||||
2006-12-27 | Carrie | To library, post office, Norlarco, and back. |
Total Miles: 2135.48
Total Time: 146:50:52